Main
ConVic 2008
 
2008 Results
Note: No player may win more than 2 prizes, with the exception of Player's Choice.

Overall

1st - Phil Cottrell
2nd - Nathan Goodchild
3rd - Dom Holloway

Generalship

1st - Gavin Clarke
2nd - Chris Cousens
3rd - Trent Denison

Player's Choice

1st - Gareth Pannan
2nd - Gavin Clarke
3rd - Phil Cottrell

Best Presented Army

1st - Aaron Manuel
2nd - Dave Lancaster
3rd - Ken Ferris

Sportsmanship & Composition

1st - Phil Haintz
2nd - Gareth Pannan
3rd - John Beswick

Sexiest Player

Awarded by independant female scrutiny to:
Matt Sellick

Best newcomer

Don McDonald

Arena of Death

Dave Grant

Results:

Placing Name Army Total Battle Points Sportsmanship Composition Presentation
1st Phil Cottrell Chaos Daemons
1, 2, 3, 4.
176.5 97 23 20.5 32
2nd Nathan Goodchild Lizardmen 174.5 90 24 25.5 26.5
3rd Dom Holloway Bretonnians
1, 2, 3, 4, 5.
172 82 24 26 33
4th Gavin Clarke Chaos Daemons
1, 2, 3, 4, 5, 6, 7.
171.5 90 25 22 31
5th Chris Cousens Tomb Kings
1, 2, 3, 4.
170.5 89 23 24.5 29
6th Charles Black Chaos Daemons 169.5 91 23 22 27
7th Jeff Traish Vampire Counts 163.5 91 24 21.5 19
8th Trent Denison Wood Elves
1, 2.
163.5 80 24 23.5 30.5
9th Sean Davies Ogre Kingdoms 163 73 23 29 27.5
10th Marcelo Rouco Bretonnians 161 76 24 22.5 28
11th Jay George Empire
1, 2, 3, 4, 5,
6, 7, 8, 9.
159.5 73 26 23.5 29
12th Andrew Goodman Chaos Daemons 159 87 25 16 28.5
13th Adrian Stakula Vampire Counts
1, 2, 3.
158.5 77 25 20 28
14th Ken Ferris Wood Elves
1, 2, 3, 4, 5, 6.
157.5 72 20 27 29.5
15th Travis Cramb Wood Elves 156 79 25 22.5 24.5
16th Marc Hurwitz High Elves 155 84 20 23 22.5
17th Luke Van Kuyck Dwarves 152.5 70 27 23.5 27
18th Mike Crossman Empire 150.5 68 26 20.5 27.5
19th Dave Lancaster Lizardmen
1, 2, 3, 4.
150 70 26 22 30
20th Evan Ferris Bretonnians 143.5 70 23 24 25.5
21st Dave Grant Lizardmen
1, 2, 3.
149.5 66 25 25 29.5
22nd Chris Willcox Wood Elves 149 70 22 26 23
23rd Mark Povah Chaos Daemons 148.5 72 24 19 29.5
24th Lachlan Macwhirter Wood Elves 148.5 66 24 24 26.5
25th Matt Sellick Orcs and Goblins 148.5 64 25 27 25.5
26th Julian Jaksch Dwarves 148 69 24 24 26.5
27th Drew McLean Orcs and Goblins
1, 2.
147 70 23 22.5 27.5
28th Nick Hoen High Elves 147 69 24 24 26
29th Alex Kin-Wilde Lizardmen 146.5 73 22 23.5 27
30th Andrew Galea Ogre Kingdoms 146.5 66 24 24 26
31st Geoff Tewierik Chaos Daemons 146 77 22 21 26
32nd Peter Spiller Vampire Counts 146 73 25 20.5 24.5
33rd Steve Kelsall Dark Elves 145 58 24 28 27
34th Nathan Ash Bretonnians 145 57 26 27 28
35th Jeff Galea High Elves 144.5 61 24 24 27
36th Leigh Carpenter Vampire Counts 144 62 26 23.5 28.5
37th Greg Johnson Wood Elves 143.5 74 24 19 23
38th Beau Collins Skaven 142 67 22 24 22.5
39th Richard Anear Chaos Daemons 141 70 25 19 26
40th Greg Nield Ogre Kingdoms
1, 2, 3, 4.
140 55 25 26 27.5
41st Dave Speirs Empire 139 57 26 28 19
42nd Yan Zhi Lai Chaos Beasts 138.5 59 23 23.5 29
43rd Michael Molyneaux Lizardmen 138.5 57 23 25 26
44th Aaron Manuel Lizardmen
1, 2, 3, 4, 5, 6.
138 61 21 21 30.5
45th Kin Sum Wood Elves 138 60 24 21 26.5
46th Don McDonald Dwarves 138 55 23 24 29
47th Dave Price Empire 137.5 64 24 22 22.5
48th Ryan Cetinich Ogre Kingdoms 137.5 59 24 21 25.5
49th Joe Trevaskis Orcs and Goblins 137 48 24 26.5 29.5
50th Greg Nicol Wood Elves 136 60 21 24 23.5
51st Ben Morrison Vampire Counts 129.5 75 20 18 16
52nd Chris Oneill Dwarves 129.5 53 25 25 26
53rd Rob Juratowitch Empire 135 59 24 23.5 20.5
54th Dave Atkins High Elves
1, 2, 3.
134.5 51 22 25.5 29.5
55th Ben Leopold High Elves 127.5 69 22 18.5 19.5
even Shane Watson Skaven 133.5 47 24 27 28.5
57th Matt Strange Chaos Daemons 133 64 23 20 21
58th Conrad Aitken Tomb Kings 132.5 64 20 22.5 26
59th Mark Skilton Wood Elves 131 61 23 23 21
60th Tim Beaty Vampire Counts 130.5 62 24 24 18
61st Gareth Pannan Wood Elves
1, 2, 3, 4, 5,
6, 7, 8, 9.
130.5 42 30 27 29.5
62nd Aaron Gruneklee Tomb Kings 130 61 24 20 18
63rd Nic Moran Skaven 123 51 24 31 24.5
64th Steve Riley Lizardmen 129 51 25 31 21.5
65th Chris Penwarden Tomb Kings 127.5 58 22 23.5 22.5
66th Mark Audley Bretonnians 127.5 54 22 23.5 19
67th Ben Clarke Vampire Counts 121 56 24 18.5 26
68th Trent Baker Bretonnians 126 67 14 20 17.5
69th Pete Weston Bretonnians 119.5 57 24 19.5 19.5
70th Simon Harper Vampire Counts 125 51 24 22 23.5
71st Matt Hosking Bretonnians 124.5 53 26 22.5 20.5
72nd Lee Jefferson Orcs and Goblins 124.5 52 21 24 23.5
73rd Ryan Kirby Ogre Kingdoms 118 41 26 29 26
74th Jake Campbell Wood Elves 123.5 53 21 23 24
75th Ben Crowther Wood Elves 122.5 50 23 21 20.5
76th Scott Williams Orcs and Goblins 122 43 25 26 22
77th Mike Los Vampire Counts 115.5 34 26 28 28
78th Chris Sedgman Skaven 120.5 50 23 23 19.5
79th Graeme Hook Ogre Kingdoms 120.5 50 23 29 17
80th Adam Roberts Chaos Mortals 120.5 41 24 32 23
81st Paul Scott Skaven 120 45 25 24 22
82nd Phil Haintz Dark Elves 119.5 34 25 33 24.5
83rd Alex Vanstone Chaos Beasts 119 52 21 25 19
84th Brendan Slade Dark Elves 119 39 22 33 21.5
85th Dave Kelsall Ogre Kingdoms 112 39 23 33 17.5
86th Andrew Vanstone Empire 117 41 21 24 24
87th Ed Yates Wood Elves 116 47 24 24 17.5
88th Monica Holloway Dark Elves 116 34 26 24.5 24.5
89th Curtis Hodgson Empire 109.5 47 24 31 16
90th Tim Cross Bretonnians 115.5 43 24 24 23
91st Tristan Thorp Ogre Kingdoms 113.5 49 22 23.5 17
92nd Dave Moore Wood Elves 113 33 23 30.5 23.5
93rd Ryland Hodgson Skaven 112.5 41 24 27 19
94th John Beswick Chaos Mortals 111.5 27 23 33 25
95th Jason Murdoch Chaos Mortals 109.5 32 25 24 24.5
96th Tim Wallace Vampire Counts 81.5 26 17 20.5 21
?? Travis Kitching Ogre Kingdoms ? ? ? ? ?

Vagabonds Vs Greyhawks

Winner: Vagabonds

Club Challenge

Winning club (points by lowest aggregate rankings): Vagabonds
Club Points
Vagabonds 39
Grinning Goblins 51
HGC 65
Greyhawks 66
JiDave 81
WARS 129
EWA 133
BFC 159
Golden D6 191
Monash Wargamers'
Massive
200

Trophies: 1, 2, 3, 4, 5.

Pics: 1, 2, 3, 4, 5, 6, 7, 8,