Main
ConVic 2008
 
2007 Results
2006 | 2005
Note: No player may win more than 2 prizes, with the exception of Player's Choice.

Overall

1st - Marcelo Rouco
2nd - Jeff Traish
3rd - Trent Denison

Generalship

1st - Geoff Tewierik
2nd - Chris Cousens
3rd - Peter Spiller

Player's Choice

Gareth Pannan


Best Presented Army

1st - Shane Watson
2nd - Emmanuel Beckman
3rd - Gav Clarke

Sportsmanship & Composition

1st - Joe Trevaskis
2nd - Dale Jarvie
3rd - Gareth Pannan

Sexiest Player

Awarded by independant female scrutiny to:
Trent Denison

Best placed youngblood

Beau Collins

Arena of Death winner

Jeff Traish

Best club award

Greyhawks

Results:

Placing Name Army Total Battle Points Sportsmanship Composition Presentation
1st Marcelo Rouco Bretonnians 171 96 19 24 32
2nd Jeff Traish Vampire Counts - Army of Sylvania 170 93 24 26 27
3rd Trent Denison Chaos Mortal - Slannesh 169 87 24 28 30
4th Nathan Goodchild Daemonic Legion - Undivided 164 88 24 23 29
5th Geoff Tewierik Daemonic Legion - Nurgle 164 81 24 27 32
6th Jeff Galea Empire 162 90 22 22 28
7th Leigh Carpenter Wood Elves 161 85 23 23 30
8th Chris Cousens Lizardmen 160 79 24 28 29
9th Gav Clarke Wood Elves 155 80 23 22 30
10th Andrew Galea Dwarves 153 77 23 26 27
11th Peter Spiller Vampire Counts - Army of Sylvania 152 79 22 26 25
12th Brad Peel Chaos Beast - Undivided 152 67 24 28 33
13th Andrew Goodman Chaos Dwarfs 150 71 23 27 29
14th Ben Morrison Vampire Counts - Army of Sylvania 149 79 24 23 23
15th Shane Watson Chaos Beast - Nurgle 148 65 24 26 33
16th Sean Davis Dwarves 147 77 23 22 25
17th Beau Collins Empire 147 72 23 28 24
18th Alex Kin-Wilde Vampire Counts - Strigoi 146 75 23 24 24
19th Emmanuel Beckman Orcs and Goblins 146 66 24 26 30
20th Sam Webster Lizardmen 145 74 23 24 24
21st Lachlan Macwhirter Chaos Mortal - Undivided 145 69 22 26 28
22nd Chris Wilcox Wood Elves 143 70 22 25 26
23rd Anthony Chen Lizardmen 142 70 22 26 24
24th Marc Hurwitz Wood Elves 141 79 17 22 23
25th Dale Jarvie Dwarves 140 62 24 28 26
26th Evan Ferris Bretonnians 138 71 18 24 25
27th Richard Anear Chaos Beast - Khorne 137 61 23 27 26
28th Jake Campbell Chaos Mortal - Khorne 135 62 24 23 26
29th Jack Brown Vampire Counts - Necrarchs 134 64 21 24 25
30th Akhtar Khan Vampire Counts - Strigoi 133 63 22 25 23
31st Sean Ireland Chaos Beast - Slannesh 133 62 18 26 27
32nd Aaron Manuel Dwarves 131 58 22 25 26
33rd Dave Atkins Dark Elves 131 53 23 30 25
34th Brad Scott High Elves 130 57 24 26 23
35th Joe Trevaskis Chaos Daemon - Slannesh 130 46 24 29 31
36th Mark Audley Bretonnians 129 50 24 32 23
37th Chris Penwarden Orcs and Goblins 128 65 20 26 17
38th Luke van Kuyk Tomb Kings 128 61 22 24 21
39th Leigh Callahan Wood Elves 128 59 21 26 22
40th Greg Johnson Daemonic Legion - Undivided 127 57 23 23 24
41st Adrian Stakula Orcs and Goblins 127 50 23 26 28
42nd Leigh Tressider Chaos Mortal - Khorne 127 50 23 28 26
43rd Tim Beaty Chaos Mortal - Undivided 126 60 21 21 24
44th Mark Skilton Wood Elves 126 56 22 24 24
45th Ben Leopold High Elves 124 64 21 21 18
46th Drew McLean Daemonic Legion - Undivided 124 57 21 25 21
47th Dave Price Skaven 124 52 23 24 25
48th Lee Jefferson Lizardmen 122 52 22 24 24
49th Max Henbest Orcs and Goblins 120 64 18 21 17
50th Brent Moore Chaos Mortal - Undivided 120 56 24 25 15
51st Stephen Kelsall Dark Elves 120 48 20 24 28
52nd Stephen Reeves Dark Elves 120 48 24 25 23
53rd Gareth Pannan Chaos Mortal - Slannesh 118 32 24 29 33
54th Stephen Kostenko Lizardmen 117 61 21 19 16
55th Chris Sedgman Lizardmen 117 43 24 26 24
56th Gavin Rossiter Chaos Mortal - Khorne 114 50 20 24 20
57th Mark Brand Tomb Kings 113 40 23 25 25
58th Daniel Dubach Bretonnians 109 54 20 24 11
59th Paul Scott Vampire Counts - Necrarchs 108 37 21 25 25
60th Tully Samson Lizardmen 107 49 19 26 13
61st Dene Murphy Empire 106 34 23 28 21
62nd Nick Cook Chaos Mortal - Tzeentch 104 37 20 23 24
63rd Charles Venables Lizardmen 103 44 24 25 10
64th Andrew Ghobadi Ogre Kingdoms 102 56 11 18 17
65th Adam Roberts Bretonnians 98 36 21 23 18
66th Aaron Gruneklee Chaos Mortal - Tzeentch 97 29 23 21 24
67th Lee Adams Chaos Mortal - Undivided 96 41 22 23 10
68th Julian Jaksch Skaven 81 6 24 26 25
Unknown Ryan Cetinich Chaos Mortals - - - - -
Unknown Brad Morin Chaos Dwarfs - - - - -

Pics from the event. Grudge match highlights: Battle for brokeback, with 'guns' galea the victor; Chris the bunny.

Saturday night socials, including Jack's dice game, and Texas Hold'em.

Award ceremony on Sunday.

This year's trophies.

Vagabonds Vs Greyhawks

Winning club: Vagabonds.